Silver | Gold | Platinum | |
TECHNICAL SUPPORT | |||
Business Hours (Monday – Friday) 8am – 8pm IST 9am – 5pm GMT 9am – 6pm ET |
|||
Online Self Help | |||
Online Help Desk | |||
Phone Support | |||
24/7 Emergency Support | |||
SOFTWARE MAINTENANCE | |||
Software Release | |||
HARDWARE SERVICES | |||
Priority RMA Processing | |||
Extended Hardware Warranty | |||
OPTIONAL ADD-ONS | |||
Advanced Replacement | 1-Year | Ongoing | Ongoing |
OPTIONAL ADD-ONS | |||
Initial Support Credits | 60 | 60 | 300 |
Tier 3 Support & Case Managment | |||
Configuration and Implementation Support | |||
Bug Escalation | |||
Service Level Agreement (SLA) |