Download Data Sheet
Download Empower O365 Voice with Express for Lync Brochure
Product Wiki
Request a Quote
Analysts agree that the Microsoft Lync is quickly gaining traction not only as a Unified Communications platform, but as a complete IP-PBX replacement. The initial release of Lync squarely focused on the large enterprise that had a complete staff of Microsoft Certified engineers or partners at their disposal. The complexity of a Lync installation had put implementation beyond the capacity of most SMBs. Complexity was increased when a Lync installation was integrated with the PSTN, either through traditional telephony interfaces or with a SIP Trunk.
To make Lync installations easy, Sangoma created Express for Lync: the only all-in-one Lync/Skype For Business server appliance with a built-in VoIP gateway and Session Border Controller. The appliance is “right-sized” to support installations of up to 1,000 users with all the required software pre-loaded onto the appliance.
Note: Microsoft licensing is not included.
E1/T1 PRODUCTS:
BRI PRODUCTS:
ANALOG PRODUCTS:
SBC:
SBC/TDM:
350W universal for 2U solution
DC 400W -48V for 2U (Special Order)
Express for Lync TDM | ||
---|---|---|
1U Appliance | LYNC-TDM-D0104-SA1 | 1 E1T1 + 4 FXS Single AC PSU 100 users |
LYNC-TDM-D0204-SA1 | 2 E1T1 + 4 FXS Single AC PSU 200 users |
|
LYNC-TDM-A0602-SA1 | 6 FXO + 2 FXS Single AC PSU 25 users |
|
LYNC-TDM-A2202-SA1 | 22 FXO + 2 FXS Single AC PSU 100 users |
|
LYNC-TDM-B0402-SA1 | 4 BRI + 2 FXS Single AC PSU 25 users |
|
LYNC-TDM-D0404-SA1 | 4 E1T1 + 4 FXS Single AC PSU 400 users |
|
2U Appliance | LYNC-TDM-D0804-DA2 | 8 E1T1 + 4 FXS Dual AC PSU 1,000 users |
Express for Lync SBC | ||
---|---|---|
1U Appliance | LYNC-SBC-025-SA1 | 25 calls SBC Single AC PSU 100 users |
LYNC-SBC-050-SA1 | 50 calls SBC Single AC PSU 200 users |
|
LYNC-SBC-100-SA1 | 100 calls SBC Single AC PSU 400 users |
|
2U Appliance | LYNC-SBC-250-DA2 | 250 calls SBC Dual AC PSU 1000 users |
Express for Lync TDM/SBC | ||
---|---|---|
1U Appliance | LYNC-MRG-D0100-025-SA1 | 25 calls SBC + 1 E1T1 Single AC PSU 100 users |
LYNC-MRG-D0100-050-SA1 | 50 calls SBC + 1 E1T1 Single AC PSU 200 users |
|
LYNC-MRG-A0808-025-SA1 | 25 calls SBC + 8 FXO + 8 FXS Single AC PSU 100 users |
|
LYNC-MRG-A2202-025-SA1 | 25 calls SBC + 22 FXO + 2FXS Single AC PSU 100 users |
|
LYNC-MRG-A2202-050-SA1 | 50 calls SBC + 22 FXO + 2 FXS Single AC PSU 200 users |
|
LYNC-MRG-B0402-025-SA1 | 25 calls SBC + 4 BRI + 2FXS Single AC PSU 100 users |
|
LYNC-MRG-B0402-050-SA1 | 50 calls SBC + 4 BRI + 2 FXS Single AC PSU 200 users |
|
LYNC-MRG-D0200-100-SA1 | 100 calls SBC + 2 E1T1 Single AC PSU 400 users |
|
2U Appliance | LYNC-MRG-D0200-250-DA2 | 250 calls SBC + 2 E1T1 Dual AC PSU 1,000 users |
To become an authorized Empowered by Sangoma channel partner, please visit http://www.sangoma.com/partners.
To see if Express for Lync is right for your business, Contact an Empowered by Sangoma Distributor, Reseller, or Solution Partner near you. Look for the Empowered by Sangoma Logo.
Effectively Bridging Lync and Legacy Communication Nodes in a Mixed Environment